5 1/2 x 5 1/2 x 3 1/2
$49,200
$145,000
$386,200
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 16 x 10 P | Basement | Wood |
Living room | 15.1 x 9 P | Ground Floor | Wood |
Living room | 15.5 x 13.2 P | 2nd Floor | Wood |
Kitchen | 9 x 11 P | Ground Floor | Ceramic tiles |
Kitchen | 6 x 16.1 P | Basement | Ceramic tiles |
Kitchen | 9.8 x 10.8 P | 2nd Floor | Ceramic tiles |
Dining room | 9.8 x 10.8 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 9 x 13.1 P | Basement | Wood |
Dining room | 9 x 11 P | Ground Floor | Ceramic tiles |
Primary bedroom | 9.9 x 16 P | 2nd Floor | Wood |
Primary bedroom | 16 x 9.11 P | Ground Floor | Wood |
Bathroom | 6 x 6 P | Basement | Ceramic tiles |
Bedroom | 10.9 x 8 P | 2nd Floor | Wood |
Bedroom | 7 x 10 P | Ground Floor | Wood |
Bedroom | 13.2 x 8 P | Ground Floor | Wood |
Bedroom | 8.7 x 14.4 P | 2nd Floor | Wood |
Bathroom | 7 x 6 P | Ground Floor | Ceramic tiles |
Bathroom | 7.5 x 5 P | 2nd Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Duplex |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 1903 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3418 / year |
School taxes (2024) | $ 421 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Garage | Fitted |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Daycare centre |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |
Loading maps...
Loading street view...