$205,152
$288,900
$1,841,800
BUILDING | |
---|---|
Type | |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 29656 PC |
EXPENSES | |
---|---|
Insurance | $ 10699 / year |
Garbage | $ 1056 / year |
Energy cost | $ 5963 / year |
Municipal Taxes (2024) | $ 27572 / year |
School taxes (2024) | $ 1449 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Siding | Brick |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Public transport, University, Daycare centre |
Parking | Outdoor |
Sewage system | Municipal sewer |
Zoning | Residential |
Driveway | Asphalt |
Loading maps...
Loading street view...