Saturday, 18 January, 2025 | 14:00 - 16:00
$239,900
$193,700
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 10.9 x 12.2 P | Ground Floor | Wood |
Dining room | 14.0 x 10.0 P | Ground Floor | Wood |
Primary bedroom | 10.6 x 12.4 P | Ground Floor | Wood |
Bedroom | 8.0 x 12.1 P | Ground Floor | Wood |
Bathroom | 4.9 x 5.9 P | Ground Floor | Ceramic tiles |
Veranda | 18.0 x 4.4 P | Ground Floor | Floating floor |
Family room | 12.3 x 23.6 P | Basement | Ceramic tiles |
Laundry room | 7.3 x 8.7 P | Basement | Ceramic tiles |
Storage | 12.1 x 11.4 P | Basement |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 7.97x7.95 M |
Lot Size | 5905 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2476 / year |
School taxes (2024) | $ 246 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | Aluminum, PVC |
Foundation | Poured concrete |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |
Loading maps...
Loading street view...