$121,700
$55,300
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 9.0 x 9.0 P | Ground Floor | |
Kitchen | 9.0 x 9.0 P | Ground Floor | |
Primary bedroom | 12.0 x 12.0 P | Ground Floor | |
Bathroom | 9.0 x 9.0 P | Ground Floor |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 4500 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2038 / year |
School taxes (2024) | $ 134 / year |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality |
Garage | Detached |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Daycare centre |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Driveway | Asphalt |
Loading maps...
Loading street view...