$369,888
$460,700
$3,157,300
BUILDING | |
---|---|
Type | |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 6278 PC |
EXPENSES | |
---|---|
Insurance | $ 14725 / year |
Caretaking | $ 15744 / year |
Energy cost | $ 31541 / year |
Maintenance / Repairment | $ 22550 / year |
Municipal Taxes (2024) | $ 22840 / year |
School taxes (2024) | $ 2837 / year |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Garage | Other, Fitted |
Siding | Brick |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Roofing | Asphalt and gravel |
Loading maps...
Loading street view...