$266,100
$390,800
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 3.3 x 5.3 P | Ground Floor | Ceramic tiles |
Living room | 15.6 x 12.7 P | Ground Floor | Wood |
Dining room | 9.2 x 9.2 P | Ground Floor | Ceramic tiles |
Kitchen | 12.3 x 9.5 P | Ground Floor | Ceramic tiles |
Bathroom | 9.6 x 8.5 P | Ground Floor | Ceramic tiles |
Primary bedroom | 12.2 x 9.5 P | Ground Floor | Wood |
Bedroom | 9.6 x 9.7 P | Ground Floor | Wood |
Family room | 22.5 x 15.9 P | Basement | Floating floor |
Bathroom | 6.9 x 9.4 P | Basement | Ceramic tiles |
Laundry room | 6.2 x 8.8 P | Basement | Floating floor |
Bedroom | 13.3 x 8.8 P | Basement | Floating floor |
Bedroom | 12.7 x 8.7 P | Basement | Floating floor |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 7.49x11.73 M |
Lot Size | 6759 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3865 / year |
School taxes (2024) | $ 421 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced, Land / Yard lined with hedges |
Heating system | Air circulation, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Brick |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Zoning | Residential |
Equipment available | Central heat pump, Private yard |
Driveway | Asphalt |
Loading maps...
Loading street view...