$121,000
$432,000
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.3 x 5.5 P | Ground Floor | Ceramic tiles |
Dinette | 7.11 x 13.8 P | Ground Floor | Wood |
Kitchen | 13.3 x 11.6 P | Ground Floor | Ceramic tiles |
Living room | 20 x 11.6 P | Ground Floor | Wood |
Washroom | 8.9 x 3.10 P | Ground Floor | Ceramic tiles |
Primary bedroom | 14.9 x 10.9 P | 2nd Floor | Wood |
Bedroom | 10.7 x 9.7 P | 2nd Floor | Wood |
Bedroom | 10.5 x 10.4 P | 2nd Floor | Wood |
Bathroom | 11.3 x 6.8 P | 2nd Floor | Ceramic tiles |
Mezzanine | 23.4 x 19.9 P | 3rd Floor | Wood |
Family room | 19.9 x 10.4 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 38x21.5 P |
Lot Size | 2685 PC |
EXPENSES | |
---|---|
Common expenses/Rental | $ 4992 / year |
Municipal Taxes (2024) | $ 3769 / year |
School taxes (2024) | $ 440 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity, Natural gas |
Windows | PVC |
Hearth stove | Gaz fireplace |
Garage | Heated, Double width or more, Fitted |
Siding | Brick |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Garage |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
Loading maps...
Loading street view...