$40,400
$550,400
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 10.0 x 9.1 P | Ground Floor | Ceramic tiles |
Dining room | 15.0 x 8.7 P | Ground Floor | Floating floor |
Living room | 15.0 x 14.0 P | Ground Floor | Floating floor |
Bathroom | 8.0 x 7.0 P | Ground Floor | Ceramic tiles |
Primary bedroom | 12.0 x 14.0 P | Ground Floor | Floating floor |
Bedroom | 10.8 x 11.8 P | Ground Floor | Floating floor |
Bathroom | 8.0 x 8.0 P | Ground Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 5004 / year |
Municipal Taxes (2024) | $ 3763 / year |
School taxes (2024) | $ 408 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Equipment available | Entry phone, Alarm system, Ventilation system, Central air conditioning, Central heat pump, Entry phone, Alarm system, Ventilation system, Central air conditioning, Central heat pump, Entry phone, Alarm system, Ventilation system, Central air conditioning, Central heat pump, Entry phone, Alarm system, Ventilation system, Central air conditioning, Central heat pump, Entry phone, Alarm system, Ventilation system, Central air conditioning, Central heat pump |
Easy access | Elevator, Elevator, Elevator, Elevator, Elevator |
Distinctive features | Water access, Navigable, Water access, Navigable, Water access, Navigable, Water access, Navigable, Water access, Navigable |
Pool | Heated, Inground, Heated, Inground, Heated, Inground, Heated, Inground, Heated, Inground |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower, Adjoining to primary bedroom, Seperate shower, Adjoining to primary bedroom, Seperate shower, Adjoining to primary bedroom, Seperate shower, Adjoining to primary bedroom, Seperate shower |
Parking | Garage, Garage, Garage, Garage, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Residential, Residential, Residential, Residential, Residential |
Loading maps...
Loading street view...