4 1/2 x 3 1/2
$25,200
$155,800
$181,900
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 13.97x7.82 M |
Lot Size | 5860 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2337 / year |
School taxes (2024) | $ 186 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Double width or more |
Landscaping | Fenced, Land / Yard lined with hedges |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | Wood, PVC |
Foundation | Concrete block |
Siding | Aluminum, Brick |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | Low (less than 6 feet) |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding, Hung |
Roofing | Asphalt shingles |
Zoning | Residential |
Loading maps...
Loading street view...