$57,100
$410,800
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.5 x 5.1 P | AU | Wood |
Dining room | 8.7 x 10.8 P | AU | Wood |
Living room | 9.6 x 13.8 P | AU | Wood |
Bathroom | 5 x 8.1 P | AU | Ceramic tiles |
Bedroom | 9.3 x 9.9 P | AU | Wood |
Primary bedroom | 10.8 x 11.9 P | AU | Wood |
Bathroom | 5 x 8.3 P | AU | Ceramic tiles |
Walk-in closet | 5 x 8 P | AU | Wood |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 7116 / year |
Municipal Taxes (2024) | $ 2924 / year |
School taxes (2024) | $ 379 / year |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Siding | Aluminum, Brick |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Parking | Garage |
Sewage system | Municipal sewer |
Window type | Sliding |
View | City |
Zoning | Residential |
Loading maps...
Loading street view...