$124,500
$405,300
BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Semi-detached |
Dimensions | 15.89x9.14 M |
Lot Size | 4167 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 10777 / year |
School taxes (2024) | $ 415 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity, Natural gas |
Foundation | Poured concrete |
Proximity | Highway, Public transport |
Parking | Outdoor |
Sewage system | Municipal sewer |
Zoning | Commercial, Residential |
Kind of commerce | Travel agency, Jewellery store, Bakery, Boutique, Coffee/Donuts, Hairdresser, Accounting, Florist, Day care centre, Massotherapy, Pastry shop, Driving school, Real estate agency, Office, Clinic, Printing |
Type of business/Industry | Retail, Service |
Equipment available | Wall-mounted air conditioning, Central heat pump |
Roofing | Asphalt and gravel |
Loading maps...
Loading street view...