$43,600
$170,100
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 14.0 x 12.8 P | 4th Floor | Floating floor |
Kitchen | 9.0 x 8.0 P | 4th Floor | Ceramic tiles |
Dining room | 12.8 x 9.0 P | 4th Floor | Floating floor |
Primary bedroom | 14.3 x 10.11 P | 4th Floor | Floating floor |
Bedroom | 10.0 x 10.0 P | 4th Floor | Floating floor |
Bathroom | 10.11 x 10.4 P | 4th Floor | Ceramic tiles |
Laundry room | 8.1 x 5.9 P | 4th Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 2472 / year |
Municipal Taxes (2024) | $ 1909 / year |
School taxes (2024) | $ 153 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Entry phone, Wall-mounted heat pump, Private balcony |
Easy access | Elevator |
Siding | Aluminum, Concrete, Brick |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Daycare centre |
Bathroom / Washroom | Seperate shower |
Available services | Fire detector |
Parking | Outdoor |
Sewage system | Municipal sewer |
Zoning | Residential |
Cadastre - Parking (included in the price) | Driveway |
Loading maps...
Loading street view...