$295,600
$556,200
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 8.6 x 19.4 P | Ground Floor | Ceramic tiles |
Washroom | 8.0 x 3.0 P | Ground Floor | Ceramic tiles |
Kitchen | 12.1 x 8.1 P | Ground Floor | Ceramic tiles |
Living room | 13.1 x 16.8 P | Ground Floor | Wood |
Dining room | 12.6 x 10.2 P | Ground Floor | Wood |
Primary bedroom | 17.0 x 13.1 P | 2nd Floor | Wood |
Bedroom | 10.2 x 13.1 P | 2nd Floor | Wood |
Bedroom | 13.1 x 10.4 P | 2nd Floor | Wood |
Bathroom | 14.2 x 9.4 P | 2nd Floor | Ceramic tiles |
Laundry room | 5.0 x 7.4 P | 2nd Floor | Wood |
Family room | 12.6 x 16.0 P | Basement | Floating floor |
Bathroom | 12.6 x 6.0 P | Basement | Ceramic tiles |
Bedroom | 16.0 x 9.0 P | Basement | Floating floor |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 3984.8 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4663 / year |
School taxes (2024) | $ 513 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Plain paving stone, Plain paving stone, Plain paving stone, Plain paving stone, Plain paving stone |
Heating system | Air circulation, Electric baseboard units, Air circulation, Electric baseboard units, Air circulation, Electric baseboard units, Air circulation, Electric baseboard units, Air circulation, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Equipment available | Central vacuum cleaner system installation, Ventilation system, Electric garage door, Central heat pump, Private yard, Central vacuum cleaner system installation, Ventilation system, Electric garage door, Central heat pump, Private yard, Central vacuum cleaner system installation, Ventilation system, Electric garage door, Central heat pump, Private yard, Central vacuum cleaner system installation, Ventilation system, Electric garage door, Central heat pump, Private yard, Central vacuum cleaner system installation, Ventilation system, Electric garage door, Central heat pump, Private yard |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Hearth stove | Other, Other, Other, Other, Other |
Garage | Fitted, Single width, Fitted, Single width, Fitted, Single width, Fitted, Single width, Fitted, Single width |
Siding | Stone, Vinyl, Stone, Vinyl, Stone, Vinyl, Stone, Vinyl, Stone, Vinyl |
Distinctive features | No neighbours in the back, No neighbours in the back, No neighbours in the back, No neighbours in the back, No neighbours in the back |
Pool | Other, Other, Other, Other, Other |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower, Seperate shower, Seperate shower, Seperate shower, Seperate shower |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Zoning | Residential, Residential, Residential, Residential, Residential |
Loading maps...
Loading street view...