$342,000
$751,000
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 9.2 x 8.0 P | Ground Floor | Ceramic tiles |
Living room | 18.0 x 18.0 P | Ground Floor | Wood |
Dining room | 14.0 x 12.6 P | Ground Floor | Wood |
Kitchen | 20.0 x 10.8 P | Ground Floor | Ceramic tiles |
Dinette | 12.5 x 14.2 P | Ground Floor | Ceramic tiles |
Living room | 18.0 x 12.0 P | Ground Floor | Wood |
Washroom | 5.5 x 6.0 P | Ground Floor | Ceramic tiles |
Laundry room | 5.0 x 6.0 P | Ground Floor | Ceramic tiles |
Primary bedroom | 18.8 x 18.5 P | 2nd Floor | Wood |
Walk-in closet | 6.0 x 6.0 P | 2nd Floor | Wood |
Bathroom | 16.8 x 14.5 P | 2nd Floor | Ceramic tiles |
Bedroom | 14.1 x 13.0 P | 2nd Floor | Wood |
Bedroom | 13.1 x 11.0 P | 2nd Floor | Carpet |
Bedroom | 14.7 x 10.6 P | 2nd Floor | Carpet |
Den | 13.0 x 13.0 P | 2nd Floor | Wood |
Bathroom | 14.3 x 8.8 P | 2nd Floor | Ceramic tiles |
Family room | 35.7 x 14.0 P | Basement | Parquetry |
Other | 18.0 x 14.2 P | Basement | Parquetry |
Bedroom | 18.2 x 16.0 P | Basement | Carpet |
Bedroom | 10.7 x 11.8 P | Basement | Carpet |
Washroom | 5.5 x 5.5 P | Basement | Ceramic tiles |
Storage | 19.0 x 6.6 P | Basement | Carpet |
Other | 13.9 x 5.5 P | Basement | Carpet |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 44x52 P |
Lot Size | 12171 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4245 / year |
School taxes (2024) | $ 646 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Plain paving stone, Plain paving stone, Plain paving stone, Plain paving stone, Plain paving stone |
Landscaping | Fenced, Landscape, Fenced, Landscape, Fenced, Landscape, Fenced, Landscape, Fenced, Landscape |
Heating system | Air circulation, Electric baseboard units, Air circulation, Electric baseboard units, Air circulation, Electric baseboard units, Air circulation, Electric baseboard units, Air circulation, Electric baseboard units |
Water supply | Municipality, With water meter, Municipality, With water meter, Municipality, With water meter, Municipality, With water meter, Municipality, With water meter |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Equipment available | Water softener, Central vacuum cleaner system installation, Other, Electric garage door, Central heat pump, Private yard, Water softener, Central vacuum cleaner system installation, Other, Electric garage door, Central heat pump, Private yard, Water softener, Central vacuum cleaner system installation, Other, Electric garage door, Central heat pump, Private yard, Water softener, Central vacuum cleaner system installation, Other, Electric garage door, Central heat pump, Private yard, Water softener, Central vacuum cleaner system installation, Other, Electric garage door, Central heat pump, Private yard |
Windows | PVC, PVC, PVC, PVC, PVC |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Hearth stove | Wood fireplace, Gaz fireplace, Wood fireplace, Gaz fireplace, Wood fireplace, Gaz fireplace, Wood fireplace, Gaz fireplace, Wood fireplace, Gaz fireplace |
Garage | Heated, Double width or more, Fitted, Heated, Double width or more, Fitted, Heated, Double width or more, Fitted, Heated, Double width or more, Fitted, Heated, Double width or more, Fitted |
Siding | Brick, Brick, Brick, Brick, Brick |
Distinctive features | Street corner, Street corner, Street corner, Street corner, Street corner |
Pool | Inground, Inground, Inground, Inground, Inground |
Proximity | Highway, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower, Adjoining to primary bedroom, Seperate shower, Adjoining to primary bedroom, Seperate shower, Adjoining to primary bedroom, Seperate shower, Adjoining to primary bedroom, Seperate shower |
Basement | 6 feet and over, Finished basement, Separate entrance, 6 feet and over, Finished basement, Separate entrance, 6 feet and over, Finished basement, Separate entrance, 6 feet and over, Finished basement, Separate entrance, 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Zoning | Residential, Residential, Residential, Residential, Residential |
Loading maps...
Loading street view...