BUILDING | |
---|---|
Type | Commercial rental space/Office |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Easy access | Elevator |
Distinctive features | Other, Street corner |
Proximity | Highway, Public transport |
Available services | Jet system |
Sewage system | Municipal sewer |
Zoning | Commercial |
Kind of commerce | Travel agency, Jewellery store, Accounting, Health centre, Massotherapy, Photo studio, Real estate agency, Office, Clinic |
Type of business/Industry | Retail, Service |
Equipment available | Central heat pump |
Loading maps...
Loading street view...