$63,500
$225,200
BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 26x30 P |
Lot Size | 3735 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 8097 / year |
School taxes (2024) | $ 236 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Commercial, Commercial, Commercial, Commercial, Commercial |
Type of business/Industry | Service, Service, Service, Service, Service |
Loading maps...
Loading street view...