$203,800
$291,800
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.3 x 4.5 P | Ground Floor | Ceramic tiles |
Kitchen | 17.7 x 11.2 P | Ground Floor | Other |
Dining room | 13.1 x 12.3 P | Ground Floor | Parquetry |
Washroom | 4.4 x 6.0 P | Ground Floor | Ceramic tiles |
Primary bedroom | 16.0 x 11.6 P | 2nd Floor | Parquetry |
Bedroom | 10.3 x 11.4 P | 2nd Floor | Parquetry |
Bedroom | 9.0 x 10.3 P | 2nd Floor | Parquetry |
Bedroom | 9.5 x 12.9 P | 2nd Floor | Parquetry |
Bathroom | 9.7 x 6.8 P | 2nd Floor | Ceramic tiles |
Family room | 16.9 x 18.9 P | Basement | Floating floor |
Laundry room | 7.6 x 7.8 P | Basement | Ceramic tiles |
Storage | 10.9 x 9.0 P | Basement | Floating floor |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 29x30 P |
Lot Size | 3148 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2968 / year |
School taxes (2024) | $ 300 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | Aluminum |
Foundation | Poured concrete |
Garage | Fitted |
Siding | Aluminum, Brick |
Distinctive features | Cul-de-sac |
Pool | Above-ground |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |
Loading maps...
Loading street view...