10 1/2 x 3 1/2 x 3 1/2
$49,608
$314,600
$625,100
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 14.2 x 11.0 P | Ground Floor | Wood |
Dining room | 14.2 x 11.2 P | Ground Floor | Wood |
Kitchen | 10 x 10 P | Ground Floor | Ceramic tiles |
Dinette | 10.11 x 9.8 P | Ground Floor | Ceramic tiles |
Family room | 19.6 x 16.4 P | Ground Floor | Wood |
Primary bedroom | 12.4 x 14 P | 2nd Floor | Wood |
Bedroom | 10.4 x 12 P | 2nd Floor | Wood |
Bedroom | 10.4 x 9.10 P | 2nd Floor | Wood |
Bathroom | 8.4 x 16 P | 2nd Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Triplex |
Style | Semi-detached |
Dimensions | 11.67x13.25 M |
Lot Size | 10103 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 6330 / year |
School taxes (2024) | $ 646 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Double width or more, Asphalt |
Landscaping | Fenced, Land / Yard lined with hedges |
Heating system | Space heating baseboards, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Wall-mounted heat pump |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Gaz fireplace |
Garage | Heated, Double width or more, Fitted |
Siding | Aluminum, Brick |
Proximity | Highway, Cegep, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
Available services | Balcony/terrace, Yard |
Loading maps...
Loading street view...