Saturday, 19 April, 2025 | 14:00 - 16:00
$301,600
$262,800
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 15.7 x 9.8 P | Ground Floor | Floating floor |
Kitchen | 7.9 x 7.5 P | Ground Floor | Ceramic tiles |
Dining room | 7.9 x 9.9 P | Ground Floor | Ceramic tiles |
Primary bedroom | 12.4 x 10.5 P | Ground Floor | Floating floor |
Bedroom | 7.9 x 10.4 P | Ground Floor | Floating floor |
Bedroom | 11.4 x 8.9 P | Ground Floor | Floating floor |
Bathroom | 6.6 x 7.9 P | Ground Floor | Ceramic tiles |
Family room | 21.6 x 19.4 P | Basement | Tiles |
Bathroom | 10.0 x 10.8 P | Basement | Linoleum |
Workshop | 19.6 x 10.9 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 5000 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3453 / year |
School taxes (2025) | $ 356 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced, Fenced, Fenced, Fenced, Fenced |
Cupboard | Wood, Wood, Wood, Wood, Wood |
Heating system | Air circulation, Air circulation, Air circulation, Air circulation, Air circulation |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Windows | PVC, PVC, PVC, PVC, PVC |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Hearth stove | Wood fireplace, Wood fireplace, Wood fireplace, Wood fireplace, Wood fireplace |
Garage | Attached, Attached, Attached, Attached, Attached |
Rental appliances | Water heater, Water heater, Water heater, Water heater, Water heater |
Siding | Brick, Stone, Brick, Stone, Brick, Stone, Brick, Stone, Brick, Stone |
Pool | Heated, Above-ground, Heated, Above-ground, Heated, Above-ground, Heated, Above-ground, Heated, Above-ground |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Daycare centre, Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Daycare centre, Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Daycare centre, Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Daycare centre, Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Daycare centre |
Basement | 6 feet and over, Finished basement, Separate entrance, 6 feet and over, Finished basement, Separate entrance, 6 feet and over, Finished basement, Separate entrance, 6 feet and over, Finished basement, Separate entrance, 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Crank handle, Crank handle, Crank handle, Crank handle, Crank handle |
Zoning | Residential, Residential, Residential, Residential, Residential |
Equipment available | Central heat pump, Central heat pump, Central heat pump, Central heat pump, Central heat pump |
Roofing | Elastomer membrane, Elastomer membrane, Elastomer membrane, Elastomer membrane, Elastomer membrane |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Loading maps...
Loading street view...