$23,900
$871,300
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 9.8 x 7.3 P | AU | Wood |
Living room | 15.7 x 12.3 P | AU | Wood |
Dining room | 13.0 x 11.0 P | AU | Wood |
Kitchen | 17.4 x 9.0 P | AU | Ceramic tiles |
Primary bedroom | 14.9 x 11.5 P | AU | Wood |
Bathroom | 13.0 x 9.4 P | AU | Ceramic tiles |
Bedroom | 11.0 x 11.0 P | AU | Wood |
Bathroom | 9.1 x 6.0 P | AU | Ceramic tiles |
Laundry room | 7.6 x 5.10 P | AU | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 7944 / year |
Municipal Taxes (2025) | $ 5399 / year |
School taxes (2024) | $ 623 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Equipment available | Central vacuum cleaner system installation, Ventilation system, Electric garage door, Wall-mounted air conditioning, Private balcony, Central vacuum cleaner system installation, Ventilation system, Electric garage door, Wall-mounted air conditioning, Private balcony, Central vacuum cleaner system installation, Ventilation system, Electric garage door, Wall-mounted air conditioning, Private balcony, Central vacuum cleaner system installation, Ventilation system, Electric garage door, Wall-mounted air conditioning, Private balcony, Central vacuum cleaner system installation, Ventilation system, Electric garage door, Wall-mounted air conditioning, Private balcony |
Easy access | Elevator, Elevator, Elevator, Elevator, Elevator |
Garage | Heated, Fitted, Heated, Fitted, Heated, Fitted, Heated, Fitted, Heated, Fitted |
Proximity | Highway, Cegep, Park - green area, Elementary school, High school, Public transport, Daycare centre, Highway, Cegep, Park - green area, Elementary school, High school, Public transport, Daycare centre, Highway, Cegep, Park - green area, Elementary school, High school, Public transport, Daycare centre, Highway, Cegep, Park - green area, Elementary school, High school, Public transport, Daycare centre, Highway, Cegep, Park - green area, Elementary school, High school, Public transport, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower, Adjoining to primary bedroom, Seperate shower, Adjoining to primary bedroom, Seperate shower, Adjoining to primary bedroom, Seperate shower, Adjoining to primary bedroom, Seperate shower |
Available services | Exercise room, Indoor storage space, Exercise room, Indoor storage space, Exercise room, Indoor storage space, Exercise room, Indoor storage space, Exercise room, Indoor storage space |
Parking | Garage, Garage, Garage, Garage, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
View | Panoramic, City, Panoramic, City, Panoramic, City, Panoramic, City, Panoramic, City |
Zoning | Residential, Residential, Residential, Residential, Residential |
Mobility impared accessible | Exterior access ramp, Lift, Exterior access ramp, Lift, Exterior access ramp, Lift, Exterior access ramp, Lift, Exterior access ramp, Lift |
Distinctive features | Corner unit, Corner unit, Corner unit, Corner unit, Corner unit |
Restrictions/Permissions | Dogs allowed, Pets allowed with conditions, Dogs allowed, Pets allowed with conditions, Dogs allowed, Pets allowed with conditions, Dogs allowed, Pets allowed with conditions, Dogs allowed, Pets allowed with conditions |
Loading maps...
Loading street view...