Sunday, 27 April, 2025 | 14:00 - 16:00
$31,000
$325,900
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.2 x 5.1 P | RJ | Ceramic tiles |
Living room | 17.8 x 9.0 P | RJ | Floating floor |
Dining room | 11.9 x 12.3 P | RJ | Floating floor |
Kitchen | 8.7 x 9.8 P | RJ | Ceramic tiles |
Bathroom | 8.6 x 10.3 P | RJ | Ceramic tiles |
Primary bedroom | 10.9 x 15.9 P | RJ | Floating floor |
Bedroom | 9.9 x 13.5 P | RJ | Floating floor |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 3000 / year |
Municipal Taxes (2025) | $ 2002 / year |
School taxes (2024) | $ 161 / year |
CHARACTERISTICS |
|
---|---|
Cupboard | Melamine, Melamine, Melamine, Melamine, Melamine |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Equipment available | Central vacuum cleaner system installation, Entry phone, Alarm system, Ventilation system, Wall-mounted heat pump, Central vacuum cleaner system installation, Entry phone, Alarm system, Ventilation system, Wall-mounted heat pump, Central vacuum cleaner system installation, Entry phone, Alarm system, Ventilation system, Wall-mounted heat pump, Central vacuum cleaner system installation, Entry phone, Alarm system, Ventilation system, Wall-mounted heat pump, Central vacuum cleaner system installation, Entry phone, Alarm system, Ventilation system, Wall-mounted heat pump |
Easy access | Elevator, Elevator, Elevator, Elevator, Elevator |
Windows | PVC, PVC, PVC, PVC, PVC |
Garage | Fitted, Fitted, Fitted, Fitted, Fitted |
Rental appliances | Water heater, Water heater, Water heater, Water heater, Water heater |
Siding | Brick, Brick, Brick, Brick, Brick |
Distinctive features | No neighbours in the back, No neighbours in the back, No neighbours in the back, No neighbours in the back, No neighbours in the back |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower, Seperate shower, Seperate shower, Seperate shower, Seperate shower |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Crank handle, Crank handle, Crank handle, Crank handle, Crank handle |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Zoning | Residential, Residential, Residential, Residential, Residential |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Available services | Visitor parking, Balcony/terrace, Outdoor storage space, Visitor parking, Balcony/terrace, Outdoor storage space, Visitor parking, Balcony/terrace, Outdoor storage space, Visitor parking, Balcony/terrace, Outdoor storage space, Visitor parking, Balcony/terrace, Outdoor storage space |
Restrictions/Permissions | Pets allowed with conditions, Pets allowed with conditions, Pets allowed with conditions, Pets allowed with conditions, Pets allowed with conditions |
Loading maps...
Loading street view...