ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 3.4 x 6 P | Ground Floor | Wood |
Storage | 3.3 x 9.4 P | Ground Floor | Wood |
Living room | 16 x 12.9 P | Ground Floor | Wood |
Dining room | 12.6 x 11 P | Ground Floor | Wood |
Kitchen | 11.3 x 12.6 P | Ground Floor | Wood |
Bathroom | 8.8 x 4.9 P | Ground Floor | Ceramic tiles |
Primary bedroom | 15.6 x 13.6 P | Ground Floor | Wood |
Bathroom | 4.9 x 10.1 P | Ground Floor | Ceramic tiles |
Walk-in closet | 4.9 x 4.9 P | Ground Floor | Wood |
Bedroom | 13 x 13.3 P | Ground Floor | Wood |
Bedroom | 9.3 x 9.6 P | Ground Floor | Wood |
Other | 12.3 x 7.9 P | Basement | Ceramic tiles |
Bathroom | 9 x 11.9 P | Basement | Ceramic tiles |
Family room | 23.3 x 11.7 P | Basement | Other |
Bedroom | 20.8 x 11.9 P | Basement | Other |
BUILDING | |
---|---|
Type | Apartment |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 2400 / year |
Municipal Taxes (2024) | $ 4515 / year |
School taxes (2023) | $ 592 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Garage | Attached, Double width or more |
Rental appliances | Water heater |
Siding | Brick |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Public transport, University |
Bathroom / Washroom | Adjoining to primary bedroom |
Basement | 6 feet and over, Finished basement |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Roofing | Asphalt and gravel |
Loading maps...
Loading street view...