$220,700
$152,100
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 11.8 x 12.2 P | Ground Floor | Wood |
Kitchen | 11.7 x 13.2 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11.9 x 11.8 P | Ground Floor | Wood |
Bedroom | 11.8 x 11.7 P | Ground Floor | Wood |
Bathroom | 6.1 x 4.9 P | Ground Floor | Ceramic tiles |
Veranda | 9.9 x 7.6 P | Ground Floor | Wood |
Bedroom | 10.2 x 11.5 P | Basement | Carpet |
Family room | 23.4 x 24.3 P | Basement | Carpet |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 469.3 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2389 / year |
School taxes (2024) | $ 235 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced, Land / Yard lined with hedges |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Proximity | Highway, Cegep, Park - green area, Elementary school, High school, Public transport, University, Daycare centre |
Basement | Partially finished, Low (less than 6 feet) |
Parking | Outdoor |
Sewage system | Municipal sewer |
Zoning | Residential |
Roofing | Elastomer membrane |
Driveway | Asphalt |
Loading maps...
Loading street view...