$295,600
$556,200
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 8.6 x 19.4 P | Ground Floor | Ceramic tiles |
Washroom | 8 x 3 P | Ground Floor | Ceramic tiles |
Kitchen | 12.1 x 8.1 P | Ground Floor | Ceramic tiles |
Living room | 13.1 x 16.8 P | Ground Floor | Wood |
Dining room | 12.6 x 10.2 P | Ground Floor | Wood |
Primary bedroom | 17 x 13.1 P | 2nd Floor | Wood |
Bedroom | 10.2 x 13.1 P | 2nd Floor | Wood |
Bedroom | 13.1 x 10.4 P | 2nd Floor | Wood |
Bathroom | 14.2 x 9.4 P | 2nd Floor | Ceramic tiles |
Laundry room | 5 x 7.4 P | 2nd Floor | Wood |
Bathroom | 12.6 x 6 P | Basement | Ceramic tiles |
Family room | 12 x 16 P | Basement | Floating floor |
Bedroom | 16 x 9 P | Basement | Floating floor |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 370.2 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4663 / year |
School taxes (2024) | $ 513 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Plain paving stone |
Heating system | Air circulation, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Ventilation system, Electric garage door, Central heat pump, Private yard |
Foundation | Poured concrete |
Hearth stove | Other |
Garage | Fitted, Single width |
Siding | Stone, Vinyl |
Distinctive features | No neighbours in the back |
Pool | Other |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Loading maps...
Loading street view...