4 1/2 x 4 1/2 x 4 1/2
$42,288
$26,200
$339,100
BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 30.6x38 P |
Lot Size | 6272.13 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 1 / year |
School taxes (2024) | $ 311 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Siding | Stone, Vinyl |
Proximity | Elementary school, High school, Daycare centre |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Equipment available | Ventilation system, Wall-mounted air conditioning |
Loading maps...
Loading street view...