$236,500
$113,500
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 14.1 x 11.0 P | Ground Floor | Wood |
Living room | 14.1 x 15.1 P | Ground Floor | Wood |
Bathroom | 14 x 8 P | Ground Floor | Ceramic tiles |
Primary bedroom | 9.9 x 17.8 P | Ground Floor | Wood |
Veranda | 7.8 x 18.0 P | Ground Floor | Wood |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 7.8x11.84 M |
Lot Size | 3985 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2215 / year |
School taxes (2024) | $ 216 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced |
Heating system | Space heating baseboards |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Alarm system, Wall-mounted heat pump |
Foundation | Concrete block |
Hearth stove | Other |
Garage | Detached |
Distinctive features | Cul-de-sac |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | Crawl space |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |
Loading maps...
Loading street view...