ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 12.6 x 11.7 P | 2nd Floor | Wood |
Kitchen | 12.6 x 11.7 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 10.3 x 11.7 P | 2nd Floor | Wood |
Bathroom | 7 x 7 P | 2nd Floor | Ceramic tiles |
Laundry room | 7.6 x 5 P | 2nd Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
CHARACTERISTICS |
|
---|---|
Available services | Balcony/terrace, Bicycle storage area, Common areas, Exercise room, Outdoor pool, Sauna, Visitor parking |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Pool | Heated, Inground |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Zoning | Residential |
Restrictions/Permissions | Short-term rentals not allowed, Smoking not allowed |
Equipment available | Wall-mounted air conditioning |
Loading maps...
Loading street view...