$251,300
$1,097,000
BUILDING | |
---|---|
Type | Industrial condo |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 19104 / year |
Municipal Taxes (2025) | $ 28288 / year |
School taxes (2025) | $ 831 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Asphalt |
Equipment available | Central air conditioning, Sign |
Heating system | Electric baseboard units |
Heating energy | Electricity, Natural gas |
Easy access | Elevator |
Proximity | Highway, Public transport |
Zoning | Industrial |
Available services | Jet system |
Type of business/Industry | Manufacturing, Retail, Service, Warehouse, Wholesaler |
Sewage system | Municipal sewer |
Water supply | Municipality |
Kind of commerce | Office |
Parking | Outdoor |
Foundation | Poured concrete |
Loading maps...
Loading street view...