$276,000
$743,000
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.4 x 6.6 P | Ground Floor | Ceramic tiles |
Washroom | 6.4 x 4.9 P | Ground Floor | Ceramic tiles |
Living room | 16.8 x 16.4 P | Ground Floor | Wood |
Dining room | 10.8 x 11.2 P | Ground Floor | Ceramic tiles |
Kitchen | 15 x 12 P | Ground Floor | Ceramic tiles |
Primary bedroom | 12.7 x 13 P | 2nd Floor | Wood |
Bathroom | 5.10 x 11.5 P | 2nd Floor | Ceramic tiles |
Bedroom | 12.2 x 14.11 P | 2nd Floor | Wood |
Bedroom | 13.2 x 12.6 P | 2nd Floor | Wood |
Bathroom | 6.4 x 10.9 P | 2nd Floor | Ceramic tiles |
Mezzanine | 16.9 x 11.2 P | 2nd Floor | Wood |
Family room | 16.9 x 11.2 P | Basement | Concrete |
Bedroom | 11.11 x 21 P | Basement | Concrete |
Bathroom | 8 x 10.4 P | Basement | Concrete |
Home office | 12.1 x 6.2 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 6000 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 5793 / year |
School taxes (2025) | $ 739 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Finished basement |
Heating system | Air circulation, Electric baseboard units |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM), University |
Siding | Brick |
Window type | Crank handle, Sliding, Tilt and turn |
Garage | Double width or more, Fitted |
Heating energy | Electricity |
Landscaping | Fenced, Land / Yard lined with hedges |
Parking | Garage, Outdoor |
Pool | Inground |
Sewage system | Municipal sewer |
Water supply | Municipality |
Driveway | Plain paving stone |
Foundation | Poured concrete |
Zoning | Residential |
Loading maps...
Loading street view...