$267,700
$1,040,100
BUILDING | |
---|---|
Type | Industrial condo |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 7080 / year |
Municipal Taxes (2025) | $ 28003 / year |
School taxes (2024) | $ 764 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Asphalt |
Equipment available | Central air conditioning, Sign |
Heating energy | Electricity, Natural gas |
Proximity | Highway, Public transport |
Zoning | Industrial |
Sewage system | Municipal sewer |
Water supply | Municipality |
Kind of commerce | Office |
Parking | Outdoor |
Foundation | Poured concrete |
Type of business/Industry | Service, Warehouse |
Loading maps...
Loading street view...