$223,300
$146,600
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.7 x 5.5 P | Ground Floor | Wood |
Living room | 14.6 x 10.8 P | Ground Floor | Wood |
Kitchen | 12.0 x 10.5 P | Ground Floor | Wood |
Primary bedroom | 11.2 x 13.9 P | Ground Floor | Wood |
Bedroom | 11.8 x 11.6 P | Ground Floor | Wood |
Bedroom | 11.2 x 10.8 P | Ground Floor | Wood |
Bathroom | 9.6 x 12 P | Ground Floor | Ceramic tiles |
Laundry room | 3.2 x 3.5 P | Ground Floor | Wood |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 554.2 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2174 / year |
School taxes (2024) | $ 201 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Proximity | Highway, Cegep, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | Crawl space |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Driveway | Asphalt |
Loading maps...
Loading street view...