ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.5 x 4.0 P | Ground Floor | Ceramic tiles |
Living room | 14.0 x 14.3 P | Ground Floor | Wood |
Kitchen | 9.9 x 10.6 P | Ground Floor | Ceramic tiles |
Dining room | 10.2 x 9.1 P | Ground Floor | Ceramic tiles |
Bathroom | 10.2 x 7.4 P | Ground Floor | Floating floor |
Primary bedroom | 10.7 x 14.8 P | Ground Floor | Wood |
Bedroom | 9.8 x 10.3 P | Ground Floor | Wood |
Living room | 12.0 x 11.5 P | Basement | Floating floor |
Storage | 14.2 x 12.5 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 561.6 MC |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Finished basement, Separate entrance |
Heating system | Air circulation, Electric baseboard units |
Siding | Aluminum, Brick |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
Window type | Crank handle, Sliding |
Heating energy | Electricity |
Landscaping | Fenced, Land / Yard lined with hedges |
Available services | Fire detector |
Topography | Flat |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Zoning | Residential |
Equipment available | Wall-mounted heat pump |
Loading maps...
Loading street view...