$109,333
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 16 x 13 P | Ground Floor | Floating floor |
Dining room | 13 x 8 P | Ground Floor | |
Kitchen | 13 x 9.5 P | Ground Floor | |
Primary bedroom | 10 x 9.3 P | Ground Floor | |
Bedroom | 11 x 6 P | Ground Floor | |
Bedroom | 8.7 x 6.7 P | Ground Floor | |
Bathroom | 10 x 4.11 P | Ground Floor |
BUILDING | |
---|---|
Type | Mobile home |
Style | Detached |
Dimensions | 14x64 P |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 1070 / year |
School taxes (2025) | $ 66 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
Window type | Crank handle |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Windows | PVC |
Zoning | Residential |
Siding | Vinyl |
Loading maps...
Loading street view...