5 1/2 x 5 1/2
$50,820
$257,700
$481,600
BUILDING | |
---|---|
Type | Duplex |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 3549 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 4675 / year |
School taxes (2024) | $ 534 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Finished basement |
Driveway | Asphalt |
Roofing | Asphalt and gravel, Asphalt shingles |
Available services | Balcony/terrace, Yard |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport, University |
Garage | Double width or more, Fitted, Heated |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Zoning | Residential |
Equipment available | Wall-mounted air conditioning |
Rental appliances | Water heater |
Loading maps...
Loading street view...