$177,000
$234,500
BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 32.6x40 P |
Lot Size | 97356.3 PC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 2276 / year |
School taxes (2023) | $ 394 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Shallow well |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Garage | Heated, Detached, Double width or more |
Siding | Pressed fibre |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor, Garage |
Sewage system | Other, Purification field, Septic tank |
Roofing | Asphalt shingles |
Zoning | Agricultural, Commercial, Residential |
Kind of commerce | Orchard |
Type of business/Industry | Manufacturing, Retail, Service |
Driveway | Asphalt |
Loading maps...
Loading street view...