ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 13.2 x 9.6 P | Ground Floor | |
Bedroom | 11.8 x 10.9 P | Ground Floor | |
Primary bedroom | 10.9 x 12.9 P | Ground Floor | |
Living room | 12.6 x 11.3 P | Ground Floor | |
Bathroom | 7.8 x 4.9 P | Ground Floor | |
Kitchen | 14.7 x 17.2 P | Basement | |
Bedroom | 10.5 x 8.9 P | Basement | |
Primary bedroom | 12.8 x 10.2 P | Basement | |
Bathroom | 4.6 x 4.9 P | Basement |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 1422.1 MC |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Finished basement, Separate entrance |
Heating system | Air circulation, Electric baseboard units |
Heating energy | Bi-energy, Electricity, Propane |
Equipment available | Central heat pump |
Proximity | Daycare centre, Elementary school, High school, Highway, Park - green area |
Water supply | Municipality |
Parking | Outdoor |
Sewage system | Purification field, Septic tank |
Zoning | Residential |
Available services | Yard |
Loading maps...
Loading street view...