4 1/2 x 4 1/2 x 4 1/2 x 4 1/2 x 4 1/2
$56,868
$314,800
$494,200
BUILDING | |
---|---|
Type | Quintuplex |
Style | Detached |
Dimensions | 13.7x10.73 M |
Lot Size | 568.6 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 5988 / year |
School taxes (2025) | $ 565 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Finished basement |
Driveway | Asphalt |
Roofing | Asphalt and gravel |
Proximity | Bicycle path, Daycare centre, Elementary school, Highway, Hospital, Park - green area, Public transport |
Siding | Brick |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Available services | Indoor storage space, Yard |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Zoning | Residential |
Loading maps...
Loading street view...