$166,600
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.9 x 4.11 P | Ground Floor | Floating floor |
Dining room | 6.7 x 9.4 P | Ground Floor | Floating floor |
Kitchen | 14.7 x 4.10 P | Ground Floor | Floating floor |
Living room | 13.3 x 18.0 P | Ground Floor | Floating floor |
Primary bedroom | 13.3 x 13.2 P | Ground Floor | Floating floor |
Bedroom | 8.9 x 10.0 P | Ground Floor | Floating floor |
Bathroom | 7.3 x 7.3 P | Ground Floor | Floating floor |
BUILDING | |
---|---|
Type | Mobile home |
Style | Detached |
Dimensions | 68x14 P |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 1192 / year |
School taxes (2025) | $ 89 / year |
CHARACTERISTICS |
|
---|---|
Roofing | Asphalt shingles |
Proximity | Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
Heating system | Electric baseboard units |
Heating energy | Electricity, Wood |
Landscaping | Fenced |
Sewage system | Municipal sewer |
Water supply | Municipality |
Driveway | Not Paved |
Parking | Outdoor |
Equipment available | Private yard, Wall-mounted heat pump |
Distinctive features | Rented land |
Zoning | Residential |
Hearth stove | Wood burning stove |
Loading maps...
Loading street view...