$106,900
$430,200
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Primary bedroom | 12.4 x 13.8 P | 2nd Floor | Floating floor |
Walk-in closet | 9.10 x 5.8 P | 2nd Floor | Floating floor |
Bathroom | 9.4 x 8.4 P | 2nd Floor | Ceramic tiles |
Bedroom | 14.8 x 10.8 P | 2nd Floor | Floating floor |
Walk-in closet | 7.0 x 6.5 P | 2nd Floor | Floating floor |
Kitchen | 13.8 x 8.1 P | 2nd Floor | Ceramic tiles |
Living room | 20.8 x 17.0 P | 2nd Floor | Floating floor |
Bathroom | 8.10 x 7.0 P | 2nd Floor | Ceramic tiles |
Laundry room | 5 x 5 P | 2nd Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 6156 / year |
Municipal Taxes (2025) | $ 3352 / year |
School taxes (2024) | $ 355 / year |
CHARACTERISTICS |
|
---|---|
Bathroom / Washroom | Adjoining to primary bedroom |
Heating system | Air circulation |
Equipment available | Alarm system, Central air conditioning, Entry phone, Ventilation system |
Siding | Aluminum, Brick, Pressed fibre |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, Highway, Park - green area, Public transport |
Heating energy | Electricity |
Easy access | Elevator |
Parking | Garage |
Garage | Heated, Single width |
Available services | Indoor storage space |
Landscaping | Landscape |
Sewage system | Municipal sewer |
Water supply | Municipality |
Windows | PVC |
Zoning | Residential |
Restrictions/Permissions | Short-term rentals not allowed |
Distinctive features | Wooded lot: hardwood trees |
Loading maps...
Loading street view...